HOT WATER BOILER - SERIES B (OIL/GAS)



HOT WATER BOILER - SERIES B (OIL/GAS)

B type water boilers are compact, flue gas-in-tube, made of steel  and cover capacities from 30.000 to 875.000kcal / h. They are manufactured according to high quality standards. Patented flow turbulators inside tubes, increase turbulent gas flow and ensure high heat exchange rates at low surface area (nmax = 0.95).All construction materials (steel plates, tubes, fire resistant concrete) are high quality. Boiler is externally insulated and covered with electrostatic painted covers. Temperature & water pressure gauges are standard accessories.


Τυπος /
Τype
Διαστάσεις / Dimensions (mm) Πίεση λειτουργίας /δοκιμής
Operating/test pressure
(bar)
Χωρητικότητα /
Capacity
(lt)
A B L L1 L2 A1 E Φ Κ Λ
NB 30 550 450 880 200 180 100 482 125 1¼'' 1'' 4/5 40
NB 40 550 450 930 200 180 100 482 125 1¼'' 1'' 4/5 46
NB 50 680 580 1040 230 180 100 585 150 1½'' 1'' 4/5 82
NB 70 680 580 1160 230 180 100 585 150 1½'' 1'' 4/5 94
NB 100 800 700 1260 230 180 100 670 200 2'' 1'' 4/5/ 130
NB 125 800 700 1360 230 180 100 670 200 2'' 1'' 4/5 140
NB 150 900 800 1380 230 210 100 735 250 2½'' 1'' 4/5 236
NB 175 900 800 1440 230 210 100 735 250 2½'' 1'' 4/5 240
NB 200 900 800 1510 240 210 100 735 250 3'' 1'' 4/5 300
NB 250 900 800 1700 240 210 100 735 250 3'' 1'' 4/5 300
NB 325 900 800 1900 240 210 100 735 250 3'' 1'' 4/5 310
NB 400 1050 950 1950 240 210 100 850 250 4'' 1'' 4/5 570
NB 500 1050 950 2050 240 210 100 850 300 4'' 1'' 4/5 600
NB 625 1250 1150 2150 240 210 100 980 300 4'' 1'' 4/5 1000
NB 750 1250 1250 2050 240 210 100 1080 350 6'' 1'' 4/5 1150
NB 875 1250 1250 2250 240 210 100 1080 350 6'' 1'' 4/5 1300



TAKE ME BACK TO TOP
espa